Intense sensations of the surface
Wood-effect surfaces, inspired by oak timber shades, for their intense tactile naturalness and harmonious.
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | 7% and ≤ 20% | 0,05% | |
Breaking strength | ASTM C648 | ≥ 125 lbf | 500 Ibf 9.5 mm 600 Ibf 10.5 mm 2,800 Ibf 20 mm |
|
Deep abrasion resistance | ASTM C1243 | ≤ 175 mm3 | 145 mm3 | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 4.4 x 10-6 °F-1 /α ≤ 8 x 10-6 °C-1 | |
Stain resistance | ASTM C1378 | As indicated by manufacturer | A RESISTANT | |
Chemical resistance | ASTM C650 | As indicated by manufacturer | A RESISTANT | |
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Slip resistance | DIN 51130 BCR-TORTUS ANSI A326.3 DIN 51097 PENDULUM AS/NZS 4586 PENDULUM BS 7976-2 |
- Porcelain A326.3 |
R10 Naturale R11 Ext, Strutturato µ > 0.40 DCOF ≥ 0.42 C (A+B+C) Ext, Strutturato P4 Ext, Strutturato PTV 36+ wet (Sl. 96 - SL 55) Ext, Strutturato |
|
Shade variation | ANSI A137.1 | As indicated by manufacturer | V3 Moderate variation | |
Flame spread | ASTM E84 | - | CLASS A |