Pure, vibrant and essential
Nature is at home, with wood-effect surfaces and soft, variegated finishes.
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | ≤ 0.5% | 0,05% | |
Breaking strength | ASTM C648 | ≥ 125 lbf | 600 lbf (10 mm) 800 lbf (12 mm) | |
Deep abrasion resistance | ISO 10545-6 | ≤ 175 mm3 | 145 mm3 | |
Linear thermal expansion | ISO 10545-8 | No provision | α ≤ 8 x 10-6 °C-1 α ≤ 4.4 x 10-6 °F-1 |
|
Stain resistance | ISO 10545-14 | Classe 3 Min. | A RESISTANT | |
Chemical resistance | ASTM C650 | As indicated by manufacturer | A RESISTANT (Excluding hydrofluoridric acid and its derivates) | |
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Slip resistance | DIN 51130 BCR-TORTUS DIN 51097 PENDULUM AS/NZS 4586 PENDULUM BS 7976-2 |
- |
R10 (Naturale) - R11 (Strutturato) > 0,40 A+B+C (Strutturato) P4 (Strutturato) PTV 36+ wet (SI. 96 - SI.55) Strutturato |
|
Flame spread | ASTM E84 | - | CLASS A | |
Shade Variation | ANSI A137.3 | As indicated by manufacturer | V3 Moderate variation | |
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F |