A modern, elegant, and simple surface perfect for open and well-lit spaces.
A mood that hovers between suggestion and memory, where classic and modern meet to bring great expressive character to living spaces.
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | ≤ 0.5% | 0.05% | |
Breaking strengh | ASTM C648 | ≥ 250 lbf | CONFORMS | |
Deep abrasion resistance | ASTM C1243 | ≤ 175 mm3 | 145 mm3 | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 8 x 10-6 °C-1 α ≤ 4.4 x 10-6 °F-1 |
|
Stain resistance | ASTM C1378 | As indicated by manufacturer | A RESISTANT | |
Chemical resistance Lead and cadmium given off |
ASTM C650 ASTM C895 |
As indicated by manufacturer NO PROVISION |
A RESISTANT (Excluding hydrofluoridric acid and its derivates) NOT APPLICABLE |
|
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Slip resistance | DIN 51130 BCR-TORTUS ANSI A326.3 DIN 51097 PENDULUM AS/NZS 4586 PENDULUM UNE-ENV 12633 PENDULUM BS 7976-2 |
- Porcelain A326.3 |
R10 > 0,40 ≥ 0.42 A+B - 2 |
|
Flame spread Fire reaction |
ASTM E84 EN 9239-1 - EN 13823 |
- | CLASS A CLASSE A1 FL (floor installation) CLASSE A1 (wall installation) |
|
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F | |
Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | ≤ 0.5% | 0.05% | |
Breaking strengh | ASTM C648 | ≥ 250 lbf | 2800 lbf | |
Deep abrasion resistance | ASTM C1243 | ≤ 175 mm3 | 145 mm3 | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 8 x 10-6 °C-1 α ≤ 4.4 x 10-6 °F-1 |
|
Stain resistance | ASTM C1378 | As indicated by manufacturer | A RESISTANT | |
Chemical resistance | ASTM C650 | As indicated by manufacturer | A RESISTANT (Excluding hydrofluoridric acid and its derivates) | |
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Slip resistance | DIN 51130 BCR-TORTUS ANSI A326.3 DIN 51097 PENDULUM AS/NZS 4586 PENDULUM UNE-ENV 12633 PENDULUM BS 7976-2 |
- Porcelain A326.3 |
R11 (STRUCT/20mm) > 0,50 ≥ 0.62 A+B+C P4 3 36+ |
|
Flame spread Fire reaction |
ASTM E84 EN 9239-1 |
- | CLASS A CLASSE A1 FL (Floor installation) |
|
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F | |
Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |