A rich and versatile interpretation of cement
Context is a flooring and cladding collection inspired by the ancient tradition of surfaces treated with an amalgam of marble, stone, and terracotta fragments.
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | ≤ 0.5% | 0,05% | |
Breaking strength | ASTM C648 | ≥ 125 lbf | 600 lbf (10mm) 700 lbf (11mm) 2800 lbf (20mm) | |
Deep abrasion resistance | ASTM C1243 | ≤ 175 mm3 | 145 mm3 | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 8 x 10-6 °C-1 α ≤ 4.4 x 10-6 °F-1 |
|
Stain resistance | ASTM C1378 | As indicated by manufacturer | A RESISTANT | |
Chemical resistance | ASTM C650 | As indicated by manufacturer | A RESISTANT (Excluding hydrofluoridric acid and its derivates) | |
Frost resistance | ASTM C1026 | As indicated by manufacturer | RESISTANT | |
Slip resistance | DIN 51130 BCR-TORTUS DIN 51097 PENDULUM AS/NZS 4586 PENDULUM BS 7976-2 |
- |
R10 (Naturale) - R11 (Strutturato) > 0,40 A+B (Naturale) - A+B+C (Strutturato) P3 (Naturale) - P4 (Strutturato) PTV 36+ wet (SI. 96) Naturale / PTV 36+ wet (SI. 96 - SI.55) Strutturato |
|
Shade variation | ANSI A137.1 | As indicated by manufacturer | V2 Slight variation | |
Flame spread | ASTM E84 | - | CLASS A | |
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F |
Test method | Required value | Average values | ||
Modulus of rupture | ISO 10545-4 | ≥ 35 N/mm2 | 18 N/mm2 |