Modern design, Natural allure
Test method | Required value | Average values | ||
Water absorption | ASTM C373 | ≤ 0.5% | CONFORMS | |
Breaking strength | ASTM C648 | ≥ 125 lbf | ≥ 450 lbf 9 mm | |
Linear thermal expansion | ASTM C372 | Not Required | α ≤ 4.4 x 10-6 °F-1 | |
Stain resistance | ASTM C1378 | As indicated by manufacturer | AS REPORTED | |
Chemical resistance | ASTM C650 | As indicated by manufacturer | AS REPORTED | |
Frost resistance | ASTM C1026 | As indicated by manufacturer | CONFORMS | |
SURFACE ABRASION RESISTANCE | ASTM C1027 | As indicated by manufacturer | PEI 3 9 mm | |
Slip resistance | ANSI A326.3 | Porcelain A326.3 | Porcelain, IW+ Soft - Leather | |
Flame spread | ASTM E84 | - | Class A | |
Thermal conductivity | EN 12524 | - | λ = 1,3 W/m °K / 0.7 BTU/ft h °F | |
Bond strength | ASTM C482 | ≥ 50 PSI | CONFORMS |
Test method | Required value | Average values | ||
Breaking strength | ASTM C648 | ≥ 125 lbf | ≥ 2,800 lbf 20 mm | |
SURFACE ABRASION RESISTANCE | ASTM C1027 | As indicated by manufacturer | PEI 5 20 mm | |
Slip resistance | ANSI A326.3 DIN 51097 |
Porcelain A326.3 |
20 mm Porcelain, EW Anti-Slip R11 Anti-Slip 20 mm |